PokerStars has definitely been the hot topic in online poker news over the past few weeks, even months; from ‘bad actor clause’ discussions to the Amaya Gaming acquisition to an imminent launch in New Jersey. The online poker giant has now announced the schedule for the 2014 World Championship of Online Poker, which is set for next week, and the release has me thinking more about a launch in the US.
As gambling has slowly begun to take shape online in New Jersey, Delaware and Nevada, poker players have been able to take part in online tournaments, cash gaming, etc. The WSOP.com site has been the most successful as of late and one would assume that if PokerStars was to enter the market, they would be a favorite among players as they are a top brand.
Take for example the upcoming WCOOP. The event will start on the 7th of September and continue until the 28th. This is almost a month of consistent poker tournaments, all of which combined will have a minimum of $40 million in guaranteed prize money. The Main Event guarantees $10,000,000 and the winner will earn a minimum of $1.5 million guaranteed, who doesn’t want a chance at that?
The schedule for this year’s event will include a variety of options, from no limit hold’em, to Omaha, badugi and stud. This means you can enjoy your favorite variants or try something new, with everything offering solid prize pools. PokerStars also provides satellites for the series so you have the option of buying your way in for much less than the original buy-in, which is always a plus.
With the announcement of the WCOOP schedule, I cannot help but wonder what it would be like if US players could compete. With a tentative date set for PokerStars and Full Tilt to enter New Jersey by October, it may not be long before US residents have the option of competing in such events.
Full Schedule:
Event # Buy-in Tournament Name Guarantee
1 $109.00 WCOOP-01: $109 NL Hold’em [WCOOP Kickoff] $ 700,000
2 $215.00 WCOOP-02: $215 NL Hold’em [6-Max, Sunday Warm-Up SE] $ 750,000
3 $215.00 WCOOP-03: $215 NL Hold’em [Sunday Million SE] $ 1,500,000
4 $320.00 WCOOP-04: $320 PL Omaha [6-Max] $ 300,000
5 $320.00 WCOOP-05: $320 NL Hold’em [6-Max, Shootout] $ 200,000
6 $215.00 WCOOP-06: $215+R NL Hold’em [Turbo] $ 750,000
7 $215.00 WCOOP-07: $215 NL Draw $ 50,000
8 $215.00 WCOOP-08: $215 NL Omaha H/L [6-Max] $ 75,000
9 $1,050.00 WCOOP-09: $1,050 NL Hold’em [Super Tuesday SE] $ 1,000,000
10 $173.75 WCOOP-10: $215 PL Omaha [Knockout] $ 150,000
11 $320.00 WCOOP-11: $320 NL Hold’em [Ante Up] $ 200,000
12 $215.00 WCOOP-12: $215 NL Hold’em [Heads-Up] $ 250,000
13 $215.00 WCOOP-13: $215 NL Hold’em [Progressive SKO] $ 300,000
14 $429.00 WCOOP-14: $530 NL Hold’em [6-Max, Knockout] $ 600,000
15 $320.00 WCOOP-15: $320 Stud H/L $ 100,000
16 $215.00 WCOOP-16: $215 PL Omaha [6-Max, Progressive SKO] $ 200,000
17 $215.00 WCOOP-17: $215 NL Single Draw 2-7 [Re-Entry] $ 50,000
18 $320.00 WCOOP-18: $320 NL Hold’em [Turbo, Zoom] $ 400,000
19 $109.00 WCOOP-19: $109 NL Hold’em $ 600,000
20 $170.00 WCOOP-20: $320 NL Hold’em [Progressive SKO] $ 750,000
21 $320.00 WCOOP-21: $320 PL Omaha H/L [6-Max] $ 150,000
22 $215.00 WCOOP-22: $215 NL Hold’em [Sunday Warm-Up SE] $ 1,000,000
23 $10,300.00 WCOOP-23: $10,300 NL Hold’em [8-Max, Re-Entry, High Roller] $ 2,000,000
24 $700.00 WCOOP-24: $700 NL Hold’em $ 1,500,000
25 $215.00 WCOOP-25: $215 NL Hold’em [4-Max] $ 300,000
26 $320.00 WCOOP-26: $320 Stud $ 50,000
27 $215.00 WCOOP-27: $215 PL Omaha [Turbo, 1R1A] $ 250,000
28 $320.00 WCOOP-28: $320 Mixed Hold’em $ 100,000
29 $320.00 WCOOP-29: $320 FL Badugi $ 50,000
30 $1,050.00 WCOOP-30: $1,050 NL Hold’em [Super Tuesday SE] $ 1,000,000
31 $210.00 WCOOP-31: $215 PL 5-Card Omaha H/L [6-Max, 2R1A] $ 125,000
32 $367.50 WCOOP-32: $700 NL Hold’em [Progressive SKO] $ 500,000
33 $320.00 WCOOP-33: $320 8-Game $ 100,000
34 $320.00 WCOOP-34: $320 NL Hold’em [6-Max, Re-Entry] $ 250,000
35 $320.00 WCOOP-35: $320+R PL Omaha [6-Max] $ 300,000
36 $320.00 WCOOP-36: $320 Triple Draw 2-7 $ 50,000
37 $215.00 WCOOP-37: $215+R NL Hold’em $ 500,000
38 $530.00 WCOOP-38: $530 FL Omaha H/L $ 100,000
39 $215.00 WCOOP-39: $215 NL Hold’em [6-Max, 10-Min Levels] $ 300,000
40 $1,050.00 WCOOP-40: $1,050 NL Hold’em [6-Max] $ 750,000
41 $280.00 WCOOP-41: $530 NL Hold’em [Progressive SKO] $ 750,000
42 $320.00 WCOOP-42: $320 HORSE $ 75,000
43 $215.00 WCOOP-43: $215 NL Hold’em [Sunday Warm-Up SE] $ 1,000,000
44 $10,300.00 WCOOP-44: $10,300 NLHE [High-Roller Heads-Up] $ 300,000
45 $2,100.00 WCOOP-45: $2,100 NL Hold’em $ 1,500,000
46 $320.00 WCOOP-46: $320 PL 5-Card Omaha [6-Max, 1R1A] $ 150,000
47 $320.00 WCOOP-47: $320 NL Hold’em [Re-Entry] $ 500,000
48 $173.75 WCOOP-48: $215 NL Hold’em [Turbo, Knockout] $ 500,000
49 $320.00 WCOOP-49: $320 Mixed NL Hold’em / PL Omaha $ 200,000
50 $530.00 WCOOP-50: $530 Razz $ 100,000
51 $1,050.00 WCOOP-51: $1,050 NL Hold’em [Super Tuesday SE] $ 1,000,000
52 $215.00 WCOOP-52: $215 NL Hold’em [1R1A] $ 300,000
53 $215.00 WCOOP-53: $215 NL Hold’em [Re-Entry, Big Antes] $ 300,000
54 $2,100.00 WCOOP-54: $2,100 PL Omaha [6-Max, Re-Entry] $ 500,000
55 $320.00 WCOOP-55: $320 NL Hold’em [6-Max] $ 250,000
56 $530.00 WCOOP-56: $530+R NL Hold’em $ 600,000
57 $215.00 WCOOP-57: $215 FL Hold’em [6-Max] $ 100,000
58 $530.00 WCOOP-58: $530 NL Hold’em [1R1A] $ 500,000
59 $215.00 WCOOP-59: $215 NL Omaha H/L $ 125,000
60 $1,050.00 WCOOP-60: $1,050 FL Hold’em [6-Max] $ 100,000
61 $700.00 WCOOP-61: $700 PL Omaha [Heads-Up] $ 150,000
62 $362.50 WCOOP-62: $700 NL Hold’em [6-Max, Progressive SKO] $ 1,000,000
63 $2,100.00 WCOOP-63: $2,100 HORSE $ 200,000
64 $215.00 WCOOP-64: $215 NL Hold’em [8-Max] $ 1,000,000
65 $10,300.00 WCOOP-65: $10,300 8-Game [High-Roller, Re-Entry] $ 500,000
66 $5,200.00 WCOOP-66: $5,200 NL Hold’em Main Event , $1.5M+ Gtd to 1st!$ 10,000,000
100% up to $3,000 Bonus
Bovada is our most recommended ONLINE CASINO and POKER ROOM for US players with excellent deposit options. Get your 100% signup bonus today.
Leave a Reply
You must be logged in to post a comment.