PokerStars Announces Third Installment of MicroMillions

The third installment of PokerStars MicroMillions is about to begin and PokerStars has now announced the details of the tournament series. The series will begin on November 15th and will continue until the 25th with 100 tournaments available.

The 100 tournaments will have very affordable buy-ins so players can afford to compete in any event of their choosing. Buy-ins range from 11 cents to $22, so even the larger guaranteed prize pool events have an affordable buy-in!  During the eleven day tournament series, events will run around the clock, so players will always be able to find a tournament to enjoy.

The tournament series will offer a variety of events, in various formats including: knockouts, shootouts, big-ante events, turbos and rebuys. The series will end with the $22 MicroMillions Main Event which will offer a $1 million prize pool. The first place winner will have $150,000 guaranteed but it will not be surprising to see this event surpass the guarantee!

The last MicroMillions tournament series took place in July and was very popular with online players, as over 1,280,000 players registered to compete. The last series offered up just over $7.9 million in prize money and had guaranteed $5 million up for grabs. So, the guarantee jumped quite a bit. It will not be surprising if the guaranteed total prize money is increased this time as well! Below is a full schedule of events for the MicroMillions III series.

Schedule of Events:

1 $0.10 MicroMillions-001: $0.11+R NL Hold’em   [Hyper-Active,  $10K Gtd] Nov-15 10:00 $10,000
2 $0.91 MicroMillions-002: $1+R NL Hold’em [3x-Turbo, $150K   Gtd] Nov-15 11:30 $150,000
3 $3.00 MicroMillions-003: $3.30 NL Hold’em [6-Max, $75K   Gtd] Nov-15 13:00 $75,000
4 $3.00 MicroMillions-004: $3.30+R NL Hold’em [Action Hour,   $75K Gtd] Nov-15 15:30 $75,000
5 $3.00 MicroMillions-005: $3.30 NL Hold’em [$25K Gtd] Nov-15 18:30 $25,000
6 $2.00 MicroMillions-006: $2.20+R NL Hold’em [2x-Turbo, $20K   Gtd] Nov-15 22:00 $20,000
7 $5.00 MicroMillions-007: $5.50 NL Hold’em [$20K Gtd] Nov-16 02:00 $20,000
8 $4.00 MicroMillions-008: $4.40 NL Hold’em [2x Chance, $25K   Gtd] Nov-16 04:00 $25,000
9 $8.00 MicroMillions-009: $8.80 PL Omaha [$10K Gtd] Nov-16 06:00 $10,000
10 $0.91 MicroMillions-010: $1+R NL Hold’em [3x-Turbo, $50K   Gtd] Nov-16 08:30 $50,000
11 $10.00 MicroMillions-011: $11 NL Hold’em [6-Max, $75K   Gtd] Nov-16 11:30 $75,000
12 $3.00 MicroMillions-012: $3.30 NL Hold’em [Big Antes, $40K   Gtd] Nov-16 13:00 $40,000
13 $3.00 MicroMillions-013: $3.30 Stud [$5K Gtd] Nov-16 15:30 $5,000
14 $3.00 MicroMillions-014: $3.30+R NL Hold’em [$50K Gtd] Nov-16 18:30 $50,000
15 $5.00 MicroMillions-015: $5.50 FL Hold’em [Turbo, $10K   Gtd] Nov-16 22:00 $10,000
16 $2.00 MicroMillions-016: $2.20 NL Hold’em [$10K Gtd] Nov-17 02:00 $10,000
17 $3.00 MicroMillions-017: $3.30 FL Badugi [$5K Gtd] Nov-17 04:00 $5,000
18 $3.00 MicroMillions-018: $3.30 NL Hold’em [Turbo, $20K   Gtd] Nov-17 06:00 $20,000
19 $4.00 MicroMillions-019: $4.40 NL Hold’em [4-Max, $30K   Gtd] Nov-17 08:30 $30,000
20 $2.02 MicroMillions-020: $2.22+R NL Hold’em [3x-Turbo,   Saturday Splash Special Edition, $150K Gtd] Nov-17 11:00 $150,000
21 $3.00 MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo, $15K   Gtd] Nov-17 11:30 $15,000
22 $5.25 MicroMillions-022: $11 NL Hold’em [SuperKnockout, $75K   Gtd] Nov-17 13:00 $75,000
23 $0.91 MicroMillions-023: $1+R NL Hold’em [3x-Turbo, $125K   Gtd] Nov-17 15:30 $125,000
24 $2.00 MicroMillions-024: $2.20 NL Hold’em [$15K Gtd] Nov-17 18:30 $15,000
25 $3.00 MicroMillions-025: $3.30 NL Hold’em [Ante Up, $10K   Gtd] Nov-17 22:00 $10,000
26 $2.00 MicroMillions-026: $2.20 NL Hold’em [6-Max, 2R1A, $25K   Gtd] Nov-18 02:00 $25,000
27 $0.91 MicroMillions-027: $1+R NL Hold’em [3x-Turbo, Sunday   Spark Special Edition, $50K Gtd] Nov-18 04:00 $50,000
28 $5.00 MicroMillions-028: $5.50 NL Hold’em [6-Max, $40K   Gtd] Nov-18 06:00 $40,000
29 $0.91 MicroMillions-029: $1+R NL Hold’em [3x-Turbo, $75K   Gtd] Nov-18 08:30 $75,000
30 $3.00 MicroMillions-030: $3.30 NL Hold’em [Heads-Up, Turbo,   $25K Gtd, No Late Reg] Nov-18 11:30 $25,000
31 $3.00 MicroMillions-031: $3.30 Stud Hi/Lo [$10K Gtd] Nov-18 13:00 $10,000
32 $10.00 MicroMillions-032: $11 NL Hold’em [Sunday Storm Special   Edition, $300K Gtd] Nov-18 13:30 $300,000
33 $2.00 MicroMillions-033: $2.20+R NL Hold’em [2x-Turbo, $75K   Gtd] Nov-18 15:30 $75,000
34 $5.00 MicroMillions-034: $5.50 NL Hold’em [Turbo, 6-Max,   Shootout, $20K Gtd, No Late Reg] Nov-18 18:30 $20,000
35 $5.00 MicroMillions-035: $5.50 NL Hold’em [1R1A, $30K   Gtd] Nov-18 22:00 $30,000
36 $10.00 MicroMillions-036: $11 NL Hold’em [$25K Gtd] Nov-19 02:00 $25,000
37 $3.00 MicroMillions-037: $3.30 PL Omaha [6-Max, 2R1A, $25K   Gtd] Nov-19 04:00 $25,000
38 $5.00 MicroMillions-038: $5.50 NL Hold’em [$25K Gtd] Nov-19 06:00 $25,000
39 $3.00 MicroMillions-039: $3.30 8-Game [$5K Gtd] Nov-19 08:30 $5,000
40 $4.10 MicroMillions-040: $5.50 NL Hold’em [6-Max, Turbo,   Knockout, $30K Gtd] Nov-19 11:30 $30,000
41 $0.91 MicroMillions-041: $1+R NL Hold’em [3x-Turbo, $75K   Gtd] Nov-19 13:00 $75,000
42 $5.00 MicroMillions-042: $5.50 NL Hold’em [$50K Gtd] Nov-19 15:30 $50,000
43 $3.00 MicroMillions-043: $3.30 NL Hold’em [6-Max, $30K   Gtd] Nov-19 18:30 $30,000
44 $10.00 MicroMillions-044: $11 NL Hold’em [$25K Gtd] Nov-19 22:00 $25,000
45 $3.00 MicroMillions-045: $3.30 PNL Hold’em [The Big Game   Format, $5K Gtd] Nov-20 02:00 $5,000
46 $5.25 MicroMillions-046: $11 NL Hold’em [6-Max,   SuperKnockout, $25K Gtd] Nov-20 04:00 $25,000
47 $0.91 MicroMillions-047: $1+R NL Hold’em [3x-Turbo, $50K   Gtd] Nov-20 06:00 $50,000
48 $3.00 MicroMillions-048: $3.30 PL Omaha Hi/Lo [$10K   Gtd] Nov-20 08:30 $10,000
49 $8.00 MicroMillions-049: $8.80 HORSE [$15K Gtd] Nov-20 11:30 $15,000
50 $4.00 MicroMillions-050: $4.40 NL Hold’em [4-Max, 4x Chance,   $75K Gtd] Nov-20 13:00 $75,000
51 $2.00 MicroMillions-051: $2.20+R NL Hold’em [Ante Up,   2x-Turbo, $50K Gtd] Nov-20 15:30 $50,000
52 $5.00 MicroMillions-052: $5.50 NL Hold’em [$30K Gtd] Nov-20 18:30 $30,000
53 $3.00 MicroMillions-053: $3.30 NL Hold’em [6-Max, Ante Up,   $10K Gtd] Nov-20 22:00 $10,000
54 $5.00 MicroMillions-054: $5.50 NL Hold’em [$20K Gtd] Nov-21 02:00 $20,000
55 $2.00 MicroMillions-055: $2.20 NL Hold’em [$10K Gtd] Nov-21 04:00 $10,000
56 $5.00 MicroMillions-056: $5.50 NL Draw [$10K Gtd] Nov-21 06:00 $10,000
57 $8.00 MicroMillions-057: $8.80 NL Hold’em [8-Max, Shootout,   $25K Gtd, No Late Reg] Nov-21 08:30 $25,000
58 $2.00 MicroMillions-058: $2.20+R NL Hold’em [Big Antes,   2x-Turbo, $50K Gtd] Nov-21 11:30 $50,000
59 $3.00 MicroMillions-059: $3.30 NL Omaha Hi/Lo [$15K   Gtd] Nov-21 13:00 $15,000
60 $8.00 MicroMillions-060: $8.80 NL Hold’em [$50K Gtd] Nov-21 15:30 $50,000
61 $0.91 MicroMillions-061: $1+R NL Hold’em [3x-Turbo, $75K   Gtd] Nov-21 18:30 $75,000
62 $4.00 MicroMillions-062: $4.40+R PL Omaha [6-Max, $20K   Gtd] Nov-21 22:00 $20,000
63 $5.00 MicroMillions-063: $5.50 NL Hold’em [$15K Gtd] Nov-22 02:00 $15,000
64 $3.00 MicroMillions-064: $3.30 NL Hold’em [$15K Gtd] Nov-22 04:00 $15,000
65 $4.00 MicroMillions-065: $4.40 NL Hold’em [6-Max, $20K   Gtd] Nov-22 06:00 $20,000
66 $2.00 MicroMillions-066: $2.20 NL Hold’em [$10K Gtd] Nov-22 08:30 $10,000
67 $0.91 MicroMillions-067: $1+R NL Hold’em [3x-Turbo, $75K   Gtd] Nov-22 11:30 $75,000
68 $3.00 MicroMillions-068: $3.30 NL Hold’em [10-Max, Shootout,   $25K Gtd, No Late Reg] Nov-22 13:00 $25,000
69 $3.00 MicroMillions-069: $3.30 Triple Stud [$5K Gtd] Nov-22 15:30 $5,000
70 $5.00 MicroMillions-070: $5.50 NL Hold’em [$30K Gtd] Nov-22 18:30 $30,000
71 $5.25 MicroMillions-071: $11 NL Hold’em [Turbo,   SuperKnockout, $20K Gtd] Nov-22 22:00 $20,000
72 $0.91 MicroMillions-072: $1+R NL Hold’em [3x-Turbo, $30K   Gtd] Nov-23 02:00 $30,000
73 $3.00 MicroMillions-073: $3.30 NL Hold’em [$15K Gtd] Nov-23 04:00 $15,000
74 $4.20 MicroMillions-074: $8.80 NL Hold’em [4-Max,   SuperKnockout, $15K Gtd] Nov-23 06:00 $15,000
75 $5.00 MicroMillions-075: $5.50 NL Hold’em [6-Max, Big Antes,   $25K Gtd] Nov-23 08:30 $25,000
76 $2.00 MicroMillions-076: $2.20 NL Hold’em [$20K Gtd] Nov-23 11:30 $20,000
77 $2.00 MicroMillions-077: $2.20+R NL Omaha [6-Max, 3x-Turbo,   $40K Gtd] Nov-23 13:00 $40,000
78 $5.00 MicroMillions-078: $5.50 NL Hold’em [6-Max, 2x Chance,   $75K Gtd] Nov-23 15:30 $75,000
79 $3.00 MicroMillions-079: $3.30 FL Triple Draw 2-7 [$5K   Gtd] Nov-23 18:30 $5,000
80 $5.00 MicroMillions-080: $5.50 NL Hold’em [$25K Gtd] Nov-23 22:00 $25,000
81 $5.00 MicroMillions-081: $5.50 PL Omaha [6-Max, $10K   Gtd] Nov-24 02:00 $10,000
82 $2.00 MicroMillions-082: $2.20 NL Hold’em [$10K Gtd] Nov-24 04:00 $10,000
83 $4.00 MicroMillions-083: $4.40 NL Hold’em [1R1A, $50K   Gtd] Nov-24 06:00 $50,000
84 $8.00 MicroMillions-084: $8.80 NL Hold’em [$50K Gtd] Nov-24 08:30 $50,000
85 $2.02 MicroMillions-085: $2.22+R NL Hold’em [3x-Turbo,   Saturday Splash Special Edition, $150K Gtd] Nov-24 11:00 $150,000
86 $0.91 MicroMillions-086: $1 NL Hold’em [$15K Gtd] Nov-24 11:30 $15,000
87 $3.00 MicroMillions-087: $3.30 FL Hold’em [6-Max, Turbo, $10K   Gtd] Nov-24 13:00 $10,000
88 $4.00 MicroMillions-088: $4.40+R NL Hold’em [6-Max, Action   Hour, $50K Gtd] Nov-24 15:30 $50,000
89 $5.00 MicroMillions-089: $5.50 FL Omaha Hi/Lo [$10K   Gtd] Nov-24 18:30 $10,000
90 $0.91 MicroMillions-090: $1+R NL Hold’em [3x-Turbo, $30K   Gtd] Nov-24 22:00 $30,000
91 $4.00 MicroMillions-091: $4.40 Razz [$5K Gtd] Nov-25 02:00 $5,000
92 $0.91 MicroMillions-092: $1+R NL Hold’em [3x-Turbo, Sunday   Spark Special Edition, $50K Gtd] Nov-25 04:00 $50,000
93 $2.00 MicroMillions-093: $2.20 NL Hold’em [$15K Gtd] Nov-25 06:00 $15,000
94 $5.00 MicroMillions-094: $5.50 NL Hold’em [1R1A, $75K   Gtd] Nov-25 08:30 $75,000
95 $2.18 MicroMillions-095: $2.22 NL Hold’em [Heads-Up,   Hyper-Turbo, $20K Gtd, No Late Reg] Nov-25 11:30 $20,000
96 $3.00 MicroMillions-096: $3.30+R NL Omaha Hi/Lo [3x-Turbo,   $50K Gtd] Nov-25 13:00 $50,000
97 $10.00 MicroMillions-097: $11 NL Hold’em [Sunday Storm Special   Edition, $300K Gtd] Nov-25 13:30 $300,000
98 $20.00 MicroMillions-098: $22 NL Hold’em Main Event [$1M Gtd,   $150K+ to 1st! Nov-25 14:30 $1,000,000
99 $3.00 MicroMillions-099: $3.30 NL Hold’em [Turbo, $30K   Gtd] Nov-25 17:30 $30,000
100 $0.98 MicroMillions-100: $1+R NL Hold’em [Hyper-Turbo, $25K   Gtd] Nov-25 21:00 $25,000

 

 

Up To $3,000 in Bonuses! Play Now
100% up to $3,000 Bonus

Bovada is our most recommended ONLINE CASINO and POKER ROOM for US players with excellent deposit options. Get your 100% signup bonus today.

Be the first to comment

Leave a Reply